|
Event
ALL ACCESS PASS
Includes access to screenings, panels, and events October 11-18th. Please find full listing below. Please note that this pass does not include Europa Report.
More details here: http://www.imaginesciencefilms.org/festival/2013-showtimes/
The All Access Pass Includes: OPENING NIGHT: THE ART OF CODE Friday, October 11th, 2013 7pm VENUE Google NY | Downtown Manhattan 79 9th Avenue New York City, NY 10011 Subway: A,C, E, L to 8th Avenue
PROGRAM: THE IMPERMANENCE OF MEMORY Saturday, October 12th, 2013 1pm VENUE Made in NY Media Center | DUMBO Brooklyn, NY 10011 Subway: F York St, A, C High Street
SCREENING: WHITEONWHITE:ALGORITHMICNOIR Saturday, October 12th, 2013 8pm VENUE Museum of the Moving Image | Astoria 36-01 35th Avenue Astoria, Queens, NY 11106 Subway: N, Q 36th Avenue and R, M Steinway Street
PROGRAM: THE EARTH IN SPACE Sunday, October 13, 2013 12pm VENUE The New School | Kellen Theatre 66 Fifth Avenue Manhattan New York City, NY 10011 Subway: N, Q, R, 4, 5, 6 to 14th Street-Union Square; L to Sixth Avenue; F, M to 14th
PROGRAM: DNA DREAMS Sunday, October 13, 2013 4pm VENUE The New School | Theresa Lang Center 55 West 13th Street Manhattan New York City, NY 10011 Subway: N, Q, R, 4, 5, 6 to 14th Street-Union Square; L to Sixth Avenue; F, M to 14th AND VENUE Liberty Science Center | New Jersey 222 Jersey City Boulevard Jersey City, NJ 07305 NJPATH to Pavonia/Newport / Exchange Place station + transfer to the Hudson-Bergen Light Rail *Note parallel events
EVENT: FILM LAB Sunday, October 13, 2013 7pm VENUE Made in NY Media Center | DUMBO Brooklyn, NY 10011 Subway: F York St, A, C High Street
PROGRAM: THE VINTAGE OF THE CUTTING EDGE Monday, October 14, 2013 7pm VENUE Anthology Film Archives | East Village 32 Second Avenue (at 2nd St) Manhattan New York, NY 10003 Subway: F 2nd Ave, 6 Spring St, B, D, F, M, 6 Bleecker Street
PROGRAM: THE POETICS OF SCIENCE Wednesday, October 16, 2013 7pm VENUE Rockefeller University | CRC/Carson Lecture Hall | Upper East Side 1230 York Avenue Manhattan New York, NY 10065 Subway: 4, 5, 6 67th Street/Lexington / F train to 63rd / Lexington
PANEL: VISUALIZING SCIENTIFIC DATA ON THE BIG SCREEN Thursday, October 17, 2013 7pm VENUE New York Academy of Sciences | Downtown Financial District 250 Greenwich Street #40 New York, New York 10007 Subway: 1, 2, 3 to Chambers St.
CLOSING PROGRAM: EXPERIMENTAL NATURE Friday, October 18, 2013 7pm VENUE New School Tishman Theater 66 W 12th St Manhattan New York, NY 10011 Subway: F/M/Q/N/R/4/5/6 to 14th Street, L to 6th Ave
|
|
 |
LocationAll venues (View)
Manhattan, Brooklyn, Queens, New Jersey
New York, NY 10011
United States
Map is loading...
In order to see the map for this event, click the Privacy icon in the lower left corner of your screen and grant consent for Google Maps.
The Privacy icon looks like this:

Categories
Contact
|