|
Event
AIARE 2014 CE Academy
Date: Wednesday | October 29, 2014 | Time: 7:456:30 p.m. Finley Community Center, 2060 W. College Avenue, Santa Rosa, CA
8:00 9:00 a.m. Breakfast Presentation 1 AIA HSW LU | Specifying Traditional and Equivalent | EQ Steel Studs ASTM C645 Presented by: Bob Wesolowski | Breakfast Hosted by ClarkDeitrich
9:05 10:05 a.m. 1 AIA HSW | 1 LEED AP CE | Life Cycle Cost Analysis of Building Envelope Systems Presented by: Pacific Coast Building Products
10:15 11:45 a.m. 1.5 AIA LU | Changing Horses Mid-Stream: Managing Substitutions Presented by: John Guill, AIA | DTR Consulting Services
12:00 1:00 p.m. Lunch Program 1 AIA HSW LU & 1 LEED AP CE | Solar Reflective Steep Slope Roofing Presented by: | Lunch Hosted by Pacific Coast Building Products
1:05 2:05 p.m. 1 AIA HSW LU | The Evolution of Radiant Heating Presented by: Dan McDunn | Warmboard
2:10 3:10 p.m. 1 AIA HSW LU | Facilitated Brainstorming Presented by: Michael Chambers, FAIA | MCA Specifications
3:15 4:15 p.m. 1 AIA HSW | 1 LEED AP CE | Light Control for Energy Savings Presented by: Lutron
4:30 5:30 p.m. 1.5 AIA HSW LU | Designing in Minimal Spaces 5.0 Presented by: Brian Lerkins | Repcor
5:307:00 p.m. Networking Reception Please join us at the reception even if you don't attend the day of classes!
Hosted by: Lutron | Repcor | Warmboard | Pacific Coast Building Products
Cost: AIA Members: $100 Full Day | $65 Half Day*
Non-AIA Members: $150 Full Day | $90 Half Day
* Morning session includes breakfast | Afternoon Session includes lunch] Add lunch program to morning session for only $20.00 more.
RSVP: exec@aiare.org | (707) 838-2672
|
|
 |
LocationThe Santa Rosa Finley Community Center (View)
2060 W College Ave
Santa Rosa, CA 95403
United States
Map is loading...
In order to see the map for this event, click the Privacy icon in the lower left corner of your screen and grant consent for Google Maps.
The Privacy icon looks like this:

Categories
Kid Friendly: No |
Dog Friendly: No |
Wheelchair Accessible: Yes! |
|
Contact
|